| Number of Interviews Conducted | Number of Institutions Conducting x Number of Interviews | Interview Totals |
| see note below* | 73 | |
| 3 | 2 | 6 |
| 5 | 1 | 5 |
| 6 | 1 | 6 |
| 7 | 4 | 28 |
| 8 | 3 | 24 |
| 9 | 1 | 9 |
| 10 | 7 | 70 |
| 11 | 1 | 11 |
| 12 | 4 | 48 |
| 13 | 9 | 117 |
| 14 | 11 | 154 |
| 15 | 3 | 45 |
| 16 | 1 | 16 |
| 17 | 2 | 34 |
| 18 | 2 | 36 |
| 20 | 4 | 80 |
| 24 | 2 | 48 |
| 25 | 1 | 25 |
| Totals | 132 | 762 |
* Note: Of the 73 institutions that did not use the Placement Service to schedule interviews, 29 published ads after the convention.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.