| # of Interviews | Female | Male | Total | % of Candidates at Meeting |
| 0 | 17 | 51 | 68 | 23% |
| 1 | 26 | 39 | 65 | 22% |
| 2 | 17 | 24 | 41 | 14% |
| 3 | 9 | 22 | 31 | 11% |
| 4 | 12 | 17 | 29 | 10% |
| 5 | 5 | 6 | 11 | 4% |
| 6 | 7 | 8 | 15 | 5% |
| 7 | 1 | 5 | 6 | 2% |
| 8 | 2 | 3 | 5 | 2% |
| 9 | 4 | 3 | 7 | 2% |
| 10 | 4 | 1 | 5 | 2% |
| 11 | 0 | 1 | 1 | 0.3% |
| 12 | 1 | 2 | 3 | 1% |
| 13 | 1 | 0 | 1 | 0.3% |
| 14 | 1 | 1 | 2 | 0.7% |
| 15 | 0 | 1 | 1 | 0.3% |
| Totals | 107 | 184 | 291 | 100% |
*Note: 26 candidates who returned the survey reported more interviews on the survey than were recorded on their official records with the Placement Service. This may have been due to some institutions that had not advertised with the Service conducting interviews on their own at the convention. Only the official Placement Service records have been used for all the statistics in this report that include interviews.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.