| Female Candidates with 2003-2004 Positions | ||||||
| # of Interviews | Type of Position | Total Positions | % of Female Candidates with x Interviews | |||
| adjunct | non-tenure-track | tenure-track | tenured | |||
| not at meeting | 2 | 4 | 1 | 7 | ||
| 0 | 3 | 1 | 4 | 24% | ||
| 1 | 4 | 3 | 7 | 27% | ||
| 2 | 3 | 3 | 6 | 35% | ||
| 3 | 1 | 2 | 3 | 33% | ||
| 4 | 1 | 4 | 2 | 7 | 58% | |
| 5 | 2 | 1 | 3 | 60% | ||
| 6 | 3 | 2 | 5 | 71% | ||
| 7 | 1 | 1 | 100% | |||
| 9 | 3 | 3 | 75% | |||
| 10 | 2 | 2 | 4 | 100% | ||
| 12 | 1 | 1 | 100% | |||
| 14 | 1 | 1 | 100% | |||
| Totals | 4 | 26 | 21 | 1 | 52 | |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.