| Male Candidates with 2003-2004 Positions | ||||||
| # of Interviews | Type of Position | Total Positions | % of Male Candidates at Meeting with x Interviews | |||
| adjunct | non-tenure-track | tenure-track | tenured | |||
| not at meeting | 1 | 3 | 1 | 5 | ||
| 0 | 2 | 4 | 2 | 8 | 16% | |
| 1 | 6 | 2 | 1 | 9 | 23% | |
| 2 | 1 | 6 | 4 | 11 | 46% | |
| 3 | 2 | 4 | 5 | 11 | 50% | |
| 4 | 5 | 7 | 12 | 71% | ||
| 5 | 1 | 3 | 4 | 67% | ||
| 6 | 1 | 3 | 4 | 50% | ||
| 7 | 2 | 1 | 3 | 60% | ||
| 8 | 2 | 2 | 67% | |||
| 9 | 1 | 1 | 33% | |||
| 11 | 1 | 1 | 100% | |||
| 12 | 1 | 1 | 50% | |||
| 14 | 1 | 1 | 100% | |||
| 15 | 1 | 1 | 100% | |||
| Totals | 6 | 37 | 30 | 1 | 74 | |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.