| Field | Females | Males | Total Candidates at Meeting | Ratio | Total Interviews | Average # of Interviews | |
| Females | Males | ||||||
| Greek Literature | 18 | 55 | 73 | 25% | 75% | 170 | 2.3 |
| Latin Literature | 30 | 42 | 72 | 42% | 58% | 270 | 3.8 |
| Greek History | 10 | 13 | 23 | 43% | 57% | 46 | 2.0 |
| Roman History | 11 | 20 | 31 | 35% | 65% | 83 | 2.7 |
| Ancient Philosophy | 2 | 8 | 10 | 20% | 80% | 12 | 1.2 |
| Art/Archaeology | 25 | 24 | 49 | 51% | 49% | 149 | 3.0 |
| Linguistics | 0 | 3 | 3 | 0% | 100% | 3 | 1.0 |
| Comparative Literature | 2 | 7 | 9 | 22% | 78% | 22 | 2.4 |
| Religion | 1 | 4 | 5 | 20% | 80% | 14 | 2.8 |
| Other | 4 | 3 | 7 | 57% | 43% | 11 | 1.6 |
| No Response | 4 | 5 | 9 | 44% | 56% | 19 | 2.1 |
| Totals | 107 | 184 | 291 | 37% | 63% | 799 | 2.7 |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.