| Candidates* with 2003-2004 Positions | |||||||
| Field | Type of Position | Total Positions | % Candidates in Field with 03-04 Positions | % Candidates in
Field with 03-04 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | tenured | ||||
| Greek Literature -- Female | 1 | 5 | 5 | 11 | 48% | 22% | |
| Greek Literature -- Male | 2 | 13 | 9 | 24 | 37% | 14% | |
| Totals | 3 | 18 | 14 | 0 | 35 | 40% | 16% |
| Latin Literature -- Female | 8 | 6 | 14 | 42% | 18% | ||
| Latin Literature -- Male | 10 | 9 | 19 | 38% | 18% | ||
| Totals | 0 | 18 | 15 | 0 | 33 | 40% | 18% |
| Greek History -- Female | 2 | 2 | 4 | 25% | 13% | ||
| Greek History -- Male | 1 | 3 | 2 | 6 | 43% | 14% | |
| Totals | 1 | 5 | 4 | 0 | 10 | 33% | 13% |
| Roman History -- Female | 4 | 2 | 1 | 7 | 50% | 21% | |
| Roman History -- Male | 2 | 2 | 3 | 7 | 32% | 14% | |
| Totals | 2 | 6 | 5 | 1 | 14 | 39% | 17% |
| Ancient Philosophy -- Male | 1 | 1 | 0 | 0 | 2 | 18% | 0% |
| Art/Archaeology -- Female | 2 | 5 | 3 | 10 | 27% | 8% | |
| Art/Archaeology -- Male | 4 | 6 | 1 | 11 | 39% | 25% | |
| Totals | 2 | 9 | 9 | 1 | 21 | 32% | 15% |
| Linguistics -- Male | 0 | 2 | 0 | 0 | 2 | 67% | 0% |
| Religion -- Female | 1 | 1 | 100% | 100% | |||
| Religion -- Male | 1 | 1 | 25% | 0% | |||
| Totals | 0 | 1 | 1 | 0 | 2 | 40% | 20% |
| Other -- Female | 2 | 1 | 3 | 50% | 17% | ||
| Other -- Male | 1 | 1 | 17% | 0% | |||
| Totals | 0 | 3 | 1 | 0 | 4 | 33% | 8% |
| No Response -- Female | 1 | 1 | 2 | 33% | 17% | ||
| No Response -- Male | 1 | 1 | 14% | 14% | |||
| Totals | 1 | 0 | 2 | 0 | 3 | 23% | 15% |
| Grand Totals | 10 | 63 | 51 | 2 | 126 | 35% | 15% |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.