| Age | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| Under 30 | 15 | 78 | 5.2 | 34 | 159 | 4.7 | 58 | 189 | 3.3 |
| 30-39 | 43 | 252 | 5.9 | 97 | 405 | 4.2 | 182 | 552 | 3.0 |
| 40-49 | 6 | 7 | 1.2 | 15 | 23 | 1.5 | 34 | 38 | 1.1 |
| 50-59 | 1 | 1 | 1.0 | 2 | 1 | 0.5 | 7 | 1 | 0.1 |
| No Response | 10 | 19 | 1.9 | ||||||
| Totals | 65 | 338 | 5.2 | 148 | 588 | 4.0 | 291 | 799 | 2.7 |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.