| Degree Year | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| 2003 | 17 | 87 | 5.1 | 54 | 215 | 4.0 | 98 | 285 | 2.9 |
| 2002 | 17 | 91 | 5.4 | 30 | 135 | 4.5 | 52 | 180 | 3.5 |
| 2001 | 4 | 10 | 2.5 | 13 | 38 | 2.9 | 18 | 45 | 2.5 |
| 2000 | 3 | 20 | 6.7 | 5 | 24 | 4.8 | 11 | 35 | 3.2 |
| 1999 | 6 | 30 | 5.0 | 7 | 35 | 5.0 | 16 | 48 | 3.0 |
| 1998 | 4 | 17 | 4.3 | 10 | 27 | 2.7 | 13 | 30 | 2.3 |
| 1997 | 1 | 1 | 1.0 | 3 | 10 | 3.3 | 8 | 17 | 2.1 |
| 1996 | 1 | 7 | 7.0 | 2 | 9 | 4.5 | 4 | 13 | 3.3 |
| 1995 | 1 | 0 | 0.0 | 2 | 1 | 0.5 | |||
| 1994 | 2 | 5 | 2.5 | 8 | 8 | 1.0 | |||
| 1993 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | |||
| 1992 | 1 | 4 | 4.0 | 1 | 4 | 4.0 | 1 | 4 | 4.0 |
| 1991 | 1 | 2 | 2.0 | 2 | 4 | 2.0 | |||
| 1990 | 1 | 0 | 0.0 | ||||||
| >1990 | 1 | 4 | 4.0 | 1 | 4 | 4.0 | 4 | 6 | 1.5 |
| No Response | 10 | 67 | 6.7 | 17 | 79 | 4.6 | 51 | 121 | 2.4 |
| Totals | 65 | 338 | 5.2 | 148 | 588 | 4.0 | 291 | 799 | 2.7 |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.