Table 9A
Interview Rates at 2000-2003 Annual Meetings by Doctoral Institution*
Institution Candidates Interviews Avg. # of Interviews Candidates Interviews Avg. # of Interviews Candidates Interviews Avg. # of Interviews Candidates (3-yr average) Interviews (3-yr average) # of Interviews (3-yr average)
2002-2003 2001-2002 2000-2001 2000-2003 Means
British Columbia 1 0 0.0 2 1 0.5 1 0 0.0 1 0 0.17
Brown 5 17 3.4 2 7 3.5 2 5 2.5 3 10 3.13
Bryn Mawr 2 3 1.5 1 5 5.0 5 22 4.4 3 10 3.63
Buffalo 3 5 1.7 3 5 1.7 1 1 1.0 2 4 1.44
Chicago 5 39 7.8 5 21 4.2 6 21 3.5 5 27 5.17
Cincinnati 4 21 5.3 3 11 3.7 2 7 3.5 3 13 4.14
Colorado 2 9 4.5 2 8 4.0 3 8 2.7 2 8 3.72
Columbia 1 2 2.0 3 4 1.3 2 2 1.0 2 3 1.44
Cornell 3 4 1.3 1 1 1.0 2 3 1.5 2 3 1.28
Duke 5 20 4.0 5 12 2.4 1 7 7.0 4 13 4.47
Harvard 5 21 4.2 5 9 1.8 5 33 6.6 5 21 4.20
Illinois-Urbana 4 15 3.8 4 19 4.8 4 20 5.0 4 18 4.50
Indiana 2 9 4.5 2 7 3.5 1 3 3.0 2 6 3.67
Iowa 1 4 4.0 2 11 5.5 2 3 1.5 2 6 3.67
Johns Hopkins 1 0 0.0 2 7 3.5 2 3 1.5 2 3 1.67
Michigan 7 60 8.6 6 41 6.8 9 29 3.2 7 43 6.21
Minnesota 1 6 6.0 3 19 6.3 3 9 3.0 2 11 5.11
Ohio State 8 8 1.0 3 12 4.0 2 4 2.0 4 8 2.33
Pennsylvania 5 30 6.0 7 47 6.7 10 43 4.3 7 40 5.67
Pittsburgh 1 4 4.0 1 2 2.0 1 2 2.0 1 3 2.67
Princeton 6 25 4.2 5 23 4.6 8 24 3.0 6 24 3.92
Rutgers 1 4 4.0 2 20 10.0 1 1 1.0 1 8 5.00
St. Andrews 2 13 6.5 1 3 3.0 1 1 1.0 1 6 3.50
Stanford 6 23 3.8 3 2 0.7 3 4 1.3 4 10 1.94
Texas 3 18 6.0 6 36 6.0 7 20 2.9 5 25 4.95
Toronto 6 10 1.7 3 4 1.3 2 1 0.5 4 5 1.17
UC Berkeley 10 57 5.7 5 39 7.8 5 13 2.6 7 36 5.37
UCLA 4 12 3.0 4 29 7.3 4 24 6.0 4 22 5.42
UNC 3 6 2.0 8 53 6.6 4 11 2.8 5 23 3.79
USC 4 20 5.0 2 20 10.0 4 18 4.5 3 19 6.50
Washington 2 8 4.0 3 12 4.0 4 14 3.5 3 11 3.83
Wisconsin 2 2 1.0 1 7 7.0 3 12 4.0 2 7 4.00
Yale 5 4 0.8 8 50 6.3 5 15 3.0 6 23 3.35
Totals 120 479 4.0 113 547 4.8 115 383 3.3 116 470 4.05

*Note: Only candidates who applied for more than 10 positions are included in this table. Only institutions that had at least 1 such candidate for all three years are represented in the table.

Source: 2000-2003 APA Placement Statistics

Close this window when finished.