| 2002-2003 | 2001-2002 | 2000-2003 Means | |||
| Institution | Avg. # of Interviews | Institution | Avg. # of Interviews | Institution | Avg. # of Interviews |
| Michigan | 8.6 | USC | 10.0 | USC | 6.50 |
| Chicago | 7.8 | Rutgers | 10.0 | Michigan | 6.21 |
| St. Andrews | 6.5 | UC Berkeley | 7.8 | Pennsylvania | 5.67 |
| Minnesota | 6.0 | UCLA | 7.3 | UCLA | 5.42 |
| Pennsylvania | 6.0 | Michigan | 6.8 | UC Berkeley | 5.37 |
| Texas | 6.0 | Pennsylvania | 6.7 | Chicago | 5.17 |
| UC Berkeley | 5.7 | UNC | 6.6 | Minnesota | 5.11 |
| Cincinnati | 5.3 | Minnesota | 6.3 | Rutgers | 5.00 |
| USC | 5.0 | Yale | 6.3 | Texas | 4.95 |
| Indiana | 4.5 | Texas | 6.0 | Illinois-Urbana | 4.50 |
*Note: These rankings are based on the information in Table 9A.
Source: 2000-2003 APA Placement Statistics
Close this window when finished.