| Candidates* with 2003-2004 Positions | |||||||
| Degree Institution | Type of Position | Total Positions | % Candidates in Group with 03-04 Positions | % Candidates in
Group with 03-04 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | tenured | ||||
| Basel | 1 | 1 | 100% | 100% | |||
| Brown | 2 | 2 | 22% | 0% | |||
| Bryn Mawr | 1 | 1 | 13% | 0% | |||
| Buffalo | 2 | 2 | 40% | 40% | |||
| Cambridge | 1 | 1 | 14% | 0% | |||
| Chicago | 1 | 2 | 1 | 4 | 36% | 9% | |
| Cincinnati | 1 | 2 | 3 | 30% | 20% | ||
| Colorado | 3 | 3 | 75% | 0% | |||
| Columbia | 2 | 2 | 4 | 36% | 18% | ||
| Cornell | 1 | 1 | 2 | 33% | 17% | ||
| Duke | 1 | 4 | 5 | 63% | 0% | ||
| Florida State | 1 | 1 | 100% | 0% | |||
| Glasgow | 1 | 1 | 100% | 100% | |||
| Goettingen | 1 | 1 | 50% | 50% | |||
| Harvard | 1 | 3 | 5 | 9 | 47% | 26% | |
| Heidelburg | 1 | 1 | 2 | 50% | 25% | ||
| Illinois-Urbana | 3 | 1 | 4 | 67% | 17% | ||
| Indiana | 1 | 2 | 3 | 50% | 33% | ||
| Leiden | 1 | 1 | 2 | 100% | 50% | ||
| London | 1 | 1 | 50% | 0% | |||
| McMaster | 1 | 1 | 50% | 0% | |||
| Michigan | 1 | 3 | 3 | 7 | 54% | 23% | |
| Minnesota | 1 | 1 | 50% | 0% | |||
| Missouri-Columbia | 1 | 1 | 50% | 0% | |||
| Northwestern | 1 | 1 | 100% | 0% | |||
| NYU | 1 | 1 | 2 | 67% | 33% | ||
| Ohio State | 1 | 2 | 3 | 38% | 25% | ||
| Penn State | 1 | 1 | 100% | 100% | |||
| Pennsylvania | 1 | 1 | 3 | 1 | 6 | 50% | 33% |
| Pittsburgh | 1 | 1 | 2 | 67% | 33% | ||
| Princeton | 1 | 2 | 3 | 19% | 13% | ||
| Rutgers | 1 | 1 | 25% | 0% | |||
| St. Andrews | 1 | 1 | 50% | 0% | |||
| Stanford | 1 | 4 | 5 | 42% | 33% | ||
| Texas | 2 | 3 | 5 | 56% | 33% | ||
| Toronto | 2 | 1 | 3 | 43% | 14% | ||
| UC Berkeley | 5 | 3 | 8 | 38% | 14% | ||
| UCLA | 2 | 2 | 20% | 20% | |||
| UNC | 2 | 2 | 4 | 36% | 18% | ||
| USC | 2 | 2 | 29% | 0% | |||
| Virginia | 1 | 1 | 20% | 0% | |||
| Washington | 5 | 5 | 63% | 0% | |||
| Wisconsin | 1 | 1 | 50% | 0% | |||
| Yale | 4 | 4 | 33% | 0% | |||
| No Response | 1 | 3 | 4 | 19% | 14% | ||
| Totals | 10 | 63 | 51 | 2 | 126 | 35% | 15% |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.