| Citizenship/Residency | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| US Citizens | 46 | 175 | 3.8 | 110 | 331 | 3.0 | 208 | 491 | 2.4 |
| US Residents | 5 | 24 | 4.8 | 5 | 24 | 4.8 | 22 | 78 | 3.5 |
| Canadian Citizens | 4 | 24 | 6.0 | 11 | 45 | 4.1 | 14 | 46 | 3.3 |
| Other (US degree) | 4 | 11 | 2.8 | 12 | 23 | 1.9 | |||
| Other (foreign degree) | 2 | 2 | 1.0 | 4 | 11 | 2.8 | 15 | 25 | 1.7 |
| No Response | 1 | 8 | 8.0 | 21 | 58 | 2.8 | |||
| Totals | 65 | 225 | 3.9 | 135 | 430 | 3.2 | 292 | 721 | 2.5 |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.