| Candidates with 2004-2005 Positions | |||||||
| Citizenship/ Residency |
Type of Position by Citizenship | Total Positions | % Candidates in Group with 04-05 Positions | % Candidates in
Group with 04-05 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | non-tenurable | ||||
| US Citizens | 3 | 34 | 34 | 1 | 72 | 28% | 13% |
| US Residents | 6 | 4 | 10 | 42% | 17% | ||
| Canadian Citizens | 1 | 6 | 7 | 41% | 35% | ||
| Other (US degree) | 1 | 1 | 2 | 13% | 7% | ||
| Other (foreign degree) | 3 | 3 | 14% | 14% | |||
| No Response | 3 | 1 | 4 | 15% | 4% | ||
| Totals | 3 | 45 | 49 | 1 | 98 | 27% | 14% |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.