Table 13C
Interview Rates at 2004 Annual Meeting by Amount of Publication and Gender
Females Candidates Interviews Avg. # of Interviews Males Candidates Interviews Avg. # of Interviews
Book Published 21 44 2.1 Book Published 31 56 1.8
No Book 88 236 2.7 No Book 131 338 2.6
No Response 10 14 1.4 No Response 11 34 3.1
Totals 119 294 2.5 Totals 173 427 2.5
 
Articles   Articles  
0 Articles 40 142 3.6 0 Articles 62 124 2.0
1-2 Articles 35 86 2.5 1-2 Articles 51 129 2.5
3-4 Articles 18 25 1.4 3-4 Articles 24 87 3.6
5-9 Articles 10 14 1.4 5-9 Articles 14 28 2.0
10+ Articles 6 13 2.2 10+ Articles 10 20 2.0
No Response 10 14 1.4 No Response 12 39 3.3
Totals 119 294 2.5 Totals 173 427 2.5

Source: 2003-2004 APA Placement Statistics

Close this window when finished.