| Association | All Candidates | Candidates at Meeting | ||||
| Candidates | % of Candidates | Candidates | % of Candidates | Interviews | Avg. # of Interviews | |
| AIA | 63 | 17.4% | 52 | 17.8% | 61 | 1.2 |
| APA | 272 | 75.1% | 220 | 75.3% | 638 | 2.9 |
| Both Assns. | 27 | 7.5% | 20 | 6.8% | 22 | 1.1 |
| Totals | 362 | 100% | 292 | 100% | 721 | 2.5 |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.