| Candidates with 2004-2005 Positions | |||||||
| Association | Type of Position | Total Positions | % Candidates in Group with 03-04 Positions | % Candidates in
Group with 03-04 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | non-tenurable | ||||
| AIA | 1 | 7 | 6 | 14 | 22% | 10% | |
| APA | 2 | 35 | 40 | 77 | 28% | 15% | |
| Both Assns. | 3 | 3 | 1 | 7 | 26% | 11% | |
| Totals | 3 | 45 | 49 | 1 | 98 | 27% | 14% |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.