| Candidates with 2004-2005 Positions | |||||||
| Placement Service Use | Type of Position | Total Positions | % Candidates in Group with 04-05 Positions | % Candidates in
Group with 04-05 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | non-tenurable | ||||
| Never Before | 2 | 18 | 8 | 1 | 29 | 30% | 8% |
| Once | 14 | 21 | 35 | 39% | 23% | ||
| Twice | 5 | 7 | 12 | 23% | 13% | ||
| Three times | 1 | 6 | 7 | 20% | 17% | ||
| Four+ times | 5 | 6 | 11 | 19% | 11% | ||
| No Response | 3 | 1 | 4 | 14% | 3% | ||
| Totals | 3 | 45 | 49 | 1 | 98 | 27% | 14% |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.