| Type of Position | Placement Registrants | Not Placement Registrants | Total Positions Known to APA | % of Total Positions to Females | % of Total Positions to Males | % of Total
Positions to Non- Placement Registrants |
||
| Female | Male | Female | Male | |||||
| adjunct | 2 | 1 | 4 | 2 | 9 | 67% | 33% | 67% |
| non-tenure-track | 25 | 20 | 8 | 15 | 68 | 49% | 51% | 34% |
| Total Temporary Positions | 27 | 21 | 12 | 17 | 77 | 51% | 49% | 38% |
| Tenure-track | 25 | 24 | 11 | 13 | 73 | 49% | 51% | 33% |
| Tenured | 3 | 5 | 8 | 38% | 63% | 100% | ||
| Total Permanent Positions | 25 | 24 | 14 | 18 | 81 | 48% | 52% | 40% |
| not applicable | 1 | 4 | 5 | 20% | 80% | 80% | ||
| Grand Totals | 53 | 45 | 26 | 39 | 163 | 48% | 52% | 40% |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.