| Number of Interviews Conducted | Number of Institutions Conducting x Number of Interviews | Interview Totals |
| see note below* | 72 | 0 |
| 5 | 1 | 5 |
| 6 | 2 | 12 |
| 7 | 3 | 21 |
| 8 | 4 | 32 |
| 10 | 4 | 40 |
| 11 | 6 | 66 |
| 12 | 5 | 60 |
| 13 | 6 | 78 |
| 14 | 2 | 28 |
| 15 | 4 | 60 |
| 16 | 6 | 96 |
| 17 | 2 | 34 |
| 19 | 1 | 19 |
| 20 | 4 | 80 |
| 24 | 1 | 24 |
| 26 | 1 | 26 |
| Totals | 124 | 681 |
* Note: Of the 72 institutions that did not use the Placement Service to schedule interviews, 29 published ads after the convention.
Source: 2003-2004 APA Placement Statistics
Close this window when finished.