| Age | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| Under 30 | 16 | 75 | 4.7 | 25 | 110 | 4.4 | 60 | 185 | 3.1 |
| 30-39 | 33 | 145 | 4.4 | 90 | 293 | 3.3 | 174 | 451 | 2.6 |
| 40-49 | 7 | 4 | 0.6 | 16 | 23 | 1.4 | 37 | 37 | 1.0 |
| 50-59 | 1 | 1 | 1.0 | 3 | 4 | 1.3 | 5 | 6 | 1.2 |
| No Response | 1 | 0 | 0.0 | 16 | 42 | 2.6 | |||
| Totals | 57 | 225 | 3.9 | 135 | 430 | 3.2 | 292 | 721 | 2.5 |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.