| Degree Year | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates at Meeting | Interviews | Avg. # of Interviews | |
| 2005 | 2 | 2 | 1.0 | ||||||
| 2004 | 16 | 56 | 3.5 | 41 | 120 | 2.9 | 89 | 215 | 2.4 |
| 2003 | 15 | 60 | 4.0 | 32 | 103 | 3.2 | 61 | 159 | 2.6 |
| 2002 | 9 | 29 | 3.2 | 14 | 55 | 3.9 | 25 | 84 | 3.4 |
| 2001 | 6 | 27 | 4.5 | 9 | 32 | 3.6 | 18 | 43 | 2.4 |
| 2000 | 3 | 32 | 10.7 | 9 | 45 | 5.0 | 13 | 51 | 3.9 |
| 1999 | 3 | 14 | 4.7 | 7 | 18 | 2.6 | 10 | 24 | 2.4 |
| 1998 | 1 | 0 | 0.0 | 7 | 10 | 1.4 | 13 | 19 | 1.5 |
| 1997 | 2 | 1 | 0.5 | 4 | 3 | 0.8 | 12 | 20 | 1.7 |
| 1996 | 1 | 3 | 3.0 | 4 | 16 | 4.0 | |||
| 1995 | 2 | 2 | 1.0 | 7 | 9 | 1.3 | |||
| 1994 | 1 | 2 | 2.0 | 5 | 16 | 3.2 | |||
| 1993 | 1 | 6 | 6.0 | 2 | 6 | 3.0 | |||
| 1992 | 1 | 0 | 0.0 | ||||||
| 1991 | 1 | 5 | 5.0 | 1 | 5 | 5.0 | |||
| 1990 | 2 | 2 | 1.0 | ||||||
| >1990 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 1 | 0.3 |
| No Response | 1 | 6 | 6.0 | 5 | 26 | 5.2 | 24 | 49 | 2.0 |
| Totals | 57 | 225 | 3.9 | 135 | 430 | 3.2 | 292 | 721 | 2.5 |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.