| Candidates with 2004-2005 Positions | |||||||
| Degree Year | Type of Position | Total Positions | % Candidates in Group with 04-05 positions | % Candidates in Group with 04-05 Tenure-Track Positions | |||
| adjunct | non- tenure-track |
tenure-track | non-tenurable | ||||
| 2004 | 2 | 18 | 10 | 1 | 31 | 32% | 10% |
| 2003 | 13 | 10 | 23 | 31% | 13% | ||
| 2002 | 3 | 9 | 12 | 40% | 30% | ||
| 2001 | 1 | 1 | 2 | 9% | 4% | ||
| 2000 | 3 | 3 | 17% | 17% | |||
| 1999 | 1 | 2 | 4 | 7 | 50% | 29% | |
| 1998 | 2 | 2 | 4 | 31% | 15% | ||
| 1996 | 2 | 2 | 50% | 50% | |||
| 1995 | 1 | 1 | 2 | 25% | 13% | ||
| 1994 | 2 | 2 | 25% | 25% | |||
| 1991 | 1 | 1 | 25% | 25% | |||
| 1990 | 1 | 1 | 33% | 33% | |||
| 1989 | 1 | 1 | 50% | 50% | |||
| No Response | 5 | 2 | 7 | 25% | 7% | ||
| Totals | 3 | 45 | 49 | 1 | 98 | 27% | 14% |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.