Table 9A
Interview Rates at 2001-2004 Annual Meetings by Doctoral Institution*
Institution Candidates Interviews Avg. # of Interviews Candidates Interviews Avg. # of Interviews Candidates Interviews Avg. # of Interviews Candidates (3-yr average) Interviews (3-yr average) # of Interviews (3-yr average)
2003-2004 2002-2003 2001-2002 2001-2004 Means
British Columbia 1 0 0.0 1 0 0.0 2 1 0.5 1 0 0.2
Brown 4 32 8.0 5 17 3.4 2 7 3.5 4 19 5.0
Bryn Mawr 2 2 1.0 2 3 1.5 1 5 5.0 2 3 2.5
Buffalo 3 2 0.7 3 5 1.7 3 5 1.7 3 4 1.3
Cambridge 1 0 0.0 2 4 2.0 3 2 0.7 2 2 0.9
Chicago 6 36 6.0 5 39 7.8 5 21 4.2 5 32 6.0
Cincinnati 6 17 2.8 4 21 5.3 3 11 3.7 4 16 3.9
Colorado 2 9 4.5 2 9 4.5 2 8 4.0 2 9 4.3
Cornell 2 2 1.0 3 4 1.3 1 1 1.0 2 2 1.1
Duke 7 29 4.1 5 20 4.0 5 12 2.4 6 20 3.5
Harvard 6 25 4.2 5 21 4.2 5 9 1.8 5 18 3.4
Heidelberg 2 1 0.5 2 7 3.5 1 3 3.0 2 4 2.3
Illinois-Urbana 2 1 0.5 4 15 3.8 4 19 4.8 3 12 3.0
Indiana 3 5 1.7 2 9 4.5 2 7 3.5 2 7 3.2
Iowa 1 0 0.0 1 4 4.0 2 11 5.5 1 5 3.2
Johns Hopkins 3 8 2.7 1 0 0.0 2 7 3.5 2 5 2.1
Michigan 6 28 4.7 7 60 8.6 6 41 6.8 6 43 6.7
Minnesota 1 5 5.0 1 6 6.0 3 19 6.3 2 10 5.8
NYU 1 8 8.0 3 30 10.0 3 13 4.3 2 17 7.4
Ohio State 8 17 2.1 8 8 1.0 3 12 4.0 6 12 2.4
Oxford 2 4 2.0 1 5 5.0 4 15 3.8 2 8 3.6
Pennsylvania 6 22 3.7 5 30 6.0 7 47 6.7 6 33 5.5
Pittsburgh 2 2 1.0 1 4 4.0 1 2 2.0 1 3 2.3
Princeton 5 9 1.8 6 25 4.2 5 23 4.6 5 19 3.5
Rutgers 3 8 2.7 2 13 6.5 1 3 3.0 2 10 5.7
St. Andrews 2 15 7.5 3 2 0.7 3 4 1.3 4 10 1.94
Stanford 2 11 5.5 6 23 3.8 3 2 0.7 4 12 3.3
Texas 3 11 3.7 3 18 6.0 6 36 6.0 4 22 5.2
Toronto 3 2 0.7 6 10 1.7 3 4 1.3 4 5 1.2
UC Berkeley 6 31 5.2 10 57 5.7 5 39 7.8 7 42 6.2
UC Irvine 1 1 1.0 1 8 8.0 1 4 4.0 1 4 4.3
UCLA 1 0 0.0 4 12 3.0 4 29 7.3 3 14 3.4
UNC 3 10 3.3 3 6 2.0 8 53 6.6 5 23 4.0
USC 3 10 3.3 4 20 5.0 2 20 10.0 3 17 6.1
Washington 5 14 2.8 2 8 4 3 12 4.0 3 11 3.6
Wisconsin 2 12 6.0 2 2 1.0 1 7 7.0 2 7 4.7
Yale 3 6 2.0 5 4 0.8 8 50 6.3 5 20 3.0
Totals 119 395 3.3 128 531 4.1 122 580 4.8 123 502 4.1

*Note: Only candidates who applied for more than 10 positions are included in this table. Only institutions that had at least 1 such candidate for all three years are represented in the table.

Source: 2001-2004 APA Placement Statistics

Close this window when finished.