| 2003-2004 | 2002-2003 | 2001-2002 | 2001-2004 Means | ||||
| Institution | Avg. # of Interviews | Institution | Avg. # of Interviews | Institution | Avg. # of Interviews | Institution | Avg. # of Interviews |
| Brown | 8.0 | Michigan | 8.6 | USC | 10.0 | NYU | 7.4 |
| NYU | 8.0 | Chicago | 7.8 | Rutgers | 10.0 | Michigan | 6.7 |
| St. Andrews | 7.5 | St. Andrews | 6.5 | UC Berkeley | 7.8 | UC Berkeley | 6.2 |
| Chicago | 6.0 | Minnesota | 6.0 | UCLA | 7.3 | USC | 6.1 |
| Wisconsin | 6.0 | Pennsylvania | 6.0 | Michigan | 6.8 | Chicago | 6.0 |
| Stanford | 5.5 | Texas | 6.0 | Pennsylvania | 6.7 | Minnesota | 5.8 |
| UC Berkeley | 5.2 | UC Berkeley | 5.7 | UNC | 6.6 | St. Andrews | 5.7 |
| Minnesota | 5.0 | Cincinnati | 5.3 | Minnesota | 6.3 | Rutgers | 5.6 |
| Michigan | 4.7 | USC | 5.0 | Yale | 6.3 | Pennsylvania | 5.5 |
| Colorado | 4.5 | Indiana | 4.5 | Texas | 6.0 | Texas | 5.2 |
*Note: These rankings are based on the information in Table 9A.
Source: 2001-2004 APA Placement Statistics
Close this window when finished.