| Candidates with 2004-2005 Positions | |||||||
| Degree Institution | Type of Position | Total Positions | % Candidates in Group with 04-05 Positions | % Candidates in Group with 04-05 Tenure-Track Positions | |||
| adjunct | non- tenure-track |
tenure-track | non-tenurable | ||||
| Brown | 2 | 3 | 5 | 36% | 21% | ||
| Bryn Mawr | 2 | 3 | 5 | 45% | 27% | ||
| Chicago | 2 | 4 | 6 | 40% | 27% | ||
| Cincinnati | 3 | 1 | 4 | 40% | 10% | ||
| Columbia | 1 | 1 | 1 | 3 | 27% | 9% | |
| Duke | 3 | 1 | 4 | 50% | 13% | ||
| Freiburg | 1 | 1 | 100% | 100% | |||
| Goettingen | 1 | 1 | 50% | 50% | |||
| Harvard | 1 | 6 | 7 | 50% | 43% | ||
| Indiana | 1 | 1 | 13% | 0% | |||
| Iowa | 1 | 1 | 100% | 0% | |||
| Johns Hopkins | 1 | 1 | 17% | 0% | |||
| London | 1 | 1 | 33% | 33% | |||
| Michigan | 1 | 2 | 4 | 7 | 41% | 24% | |
| Minnesota | 1 | 1 | 33% | 0% | |||
| No Response | 1 | 1 | 33% | 0% | |||
| NYU | 1 | 1 | 50% | 0% | |||
| Ohio State | 1 | 2 | 1 | 4 | 40% | 10% | |
| Oxford | 1 | 1 | 11% | 0% | |||
| Pennsylvania | 2 | 1 | 3 | 23% | 8% | ||
| Pisa | 1 | 1 | 50% | 50% | |||
| Princeton | 2 | 2 | 4 | 29% | 14% | ||
| Rutgers | 3 | 3 | 60% | 60% | |||
| St. Andrews | 1 | 1 | 50% | 50% | |||
| Stanford | 2 | 2 | 22% | 0% | |||
| Texas | 2 | 3 | 5 | 45% | 27% | ||
| Toronto | 1 | 1 | 2 | 40% | 20% | ||
| UC Berkeley | 4 | 3 | 7 | 35% | 15% | ||
| UCLA | 1 | 1 | 2 | 33% | 17% | ||
| UNC | 1 | 1 | 9% | 9% | |||
| USC | 1 | 1 | 17% | 0% | |||
| Virginia | 1 | 1 | 33% | 0% | |||
| Washington | 1 | 1 | 4 | 33% | 17% | ||
| Wisconsin | 2 | 2 | 3 | 75% | 25% | ||
| Yale | 1 | 2 | 3 | 23% | 15% | ||
| Totals | 3 | 45 | 49 | 1 | 98 | 27% | 14% |
Source: 2003-2004 APA Placement Statistics
Close this window when finished.