| Academic Year/Institution Type | Total # faculty | # faculty | % of Total | # faculty | % of Total |
| 2001-2002 | WOMEN | MINORITIES | |||
| BA | 559.45 | 219.95 | 39% | 10.6 | 1.9% |
| MA/MAT | 202.50 | 78.50 | 39% | 1 | 0.5% |
| PhD | 550.05 | 186.54 | 34% | 20.75 | 3.8% |
| combined grad | 752.55 | 265.04 | 35% | 21.75 | 2.9% |
| Totals | 1312.00 | 484.99 | 37% | 32.35 | 2.5% |
| 97-01 means | 775.56 | 276.57 | 36% | 19.50 | 2.5% |
| 90-96 means | 1000.75 | 301.62 | 30% | 21.52 | 2.2% |
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey