| Academic Year/Institution Type | Total tenured faculty | # tenured faculty | % of tenured faculty | % of male faculty who are tenured | tenured males as % of total faculty | # tenured faculty | % of tenured faculty | % of female faculty who are tenured | tenured females as % of total faculty | # tenured faculty | % of tenured faculty | % of minority faculty who are tenured | tenured minorities as % of total faculty |
| 2001-2002 | MEN | WOMEN | MINORITIES | ||||||||||
| BA | 283.68 | 189.17 | 67% | 56% | 34% | 94.51 | 33% | 43% | 17% | 3 | 1.1% | 28% | 0.5% |
| MA/MAT | 117.50 | 79.5 | 68% | 64% | 39% | 38 | 32% | 48% | 19% | 1 | 0.9% | 100% | 0.5% |
| PhD | 348.56 | 254.675 | 73% | 70% | 46% | 93.88 | 27% | 50% | 17% | 5.75 | 1.6% | 28% | 1.0% |
| combined grad | 466.06 | 334.18 | 72% | 69% | 44% | 131.88 | 28% | 50% | 18% | 6.75 | 1.4% | 31% | 0.9% |
| Totals | 749.74 | 523.35 | 70% | 63% | 40% | 226.39 | 30% | 47% | 17% | 9.75 | 1.3% | 30% | 0.7% |
| 97-01 means | 477.48 | 344.23 | 72% | 69% | 44% | 133.25 | 28% | 48% | 17% | 7.33 | 1.5% | 38% | 0.9% |
| 90-96 means | 683.41 | 525.59 | 77% | 75% | 53% | 157.82 | 23% | 52% | 16% | 10.73 | 1.6% | 50% | 1.1% |
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey