Table IVa. Male Faculty Without Tenure According to Type of Institution
(Note: FWT=faculty without tenure; TT=tenure-track; NTT=non-tenure-track)
2001-2002 Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 275.77 60.5 89.835 55% 40% 61% 51%
MA/MAT 85 19 25.5 52% 43% 59% 48%
PhD 201.49 60 48.83 54% 55% 57% 51%
combined grad 286.49 79.00 74.33 54% 52% 58% 50%
Totals 562.26 139.50 164.17 54% 46% 59% 50%
97-01 means 298.07 70.70 84.05 52% 46% 53% 51%
90-96 means 300.09 86.85 77.17 55% 53% 58% 51%

Close this window when finished.

APA Report of the CSWMG on 2001-2002 Department Survey