| 2001-2002 | Total faculty without tenure (FWT) | # minority TT faculty | # minority NTT faculty | minorities as % of total FWT | % of minority FWT who are TT | minorities as % of total TT faculty | minorities as % of total NTT faculty |
| BA | 275.77 | 4 | 3.6 | 2.8% | 53% | 4.1% | 2.0% |
| MA/MAT | 85 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% |
| PhD | 201.49 | 11 | 4 | 7.4% | 73% | 10.5% | 4.1% |
| combined grad | 286.49 | 11.00 | 4.00 | 5.2% | 73% | 8.0% | 2.7% |
| Totals | 562.26 | 15.00 | 7.60 | 4.0% | 66% | 6.4% | 2.3% |
| 97-01 means | 298.07 | 7.67 | 4.50 | 4.1% | 63% | 5.8% | 2.7% |
| 90-96 means | 300.09 | 4.25 | 4.73 | 3.0% | 47% | 2.8% | 3.2% |
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey