| 2001-2002 | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 16 | 8 | 50% | 0 | 0.0% |
| MA/MAT | 3 | 0 | 0% | 0 | 0.0% |
| PhD | 9.75 | 4 | 41% | 0.75 | 7.7% |
| combined grad | 12.75 | 4 | 31% | 0.75 | 5.9% |
| Totals | 28.75 | 12 | 42% | 0.75 | 2.6% |
| 97-01 means | 18.35 | 8.15 | 44% | 1 | 5.4% |
| 90-96 means | 29 | 12.9 | 45% | 0.9 | 3.0% |
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey