| 2001-2002 | Total # Denied Tenure | # of Women Denied Tenure | % of Tenure Denials to Women | # of Minorities Denied Tenure | % of Tenure Denials to Minorities |
| BA | 1 | 1 | 100% | 0 | 0% |
| MA/MAT | 0 | 0 | 0% | 0 | 0% |
| PhD | 2 | 1 | 50% | 1 | 50% |
| combined grad | 2 | 1 | 50% | 1 | 50% |
| Totals | 3 | 2 | 67% | 1 | 33% |
| 97-01 means | 1.6 | 1 | 63% | 0 | 0% |
| 90-96 means | 4.7 | 1.3 | 27% | 0 | 0% |
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey