| 2001-2002 | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 50 | 22 | 44% | 0 | 0.0% |
| PhD | 107 | 52 | 49% | 4 | 3.7% |
| Totals | 157 | 74 | 47% | 4 | 2.5% |
| 97-01 means | 104 | 50.4 | 48% | 4.8 | 4.6% |
| 95-96 totals* | 153 | 76 | 50% | 7 | 4.6% |
*No information was collected on the granting of MA degrees before 1995-96.
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey