| 2001-2002 | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 58 | 10 | 17 | 35 | 146.91 | 13 |
| MA/MAT | 11 | 0 | 6 | 8 | 39.5 | 8 |
| PhD | 29 | 4 | 20 | 21 | 100 | 11 |
| combined grad | 40 | 4 | 26 | 29 | 139.5 | 19 |
| Totals | 98 | 14 | 43 | 64 | 286.41 | 32 |
| 97-01 means | 66.8 | 5.8 | 18.8 | 35 | 159.3 | 8.6 |
| 90-96 means* | 83.2 | 9.0 | 12.6 | 33.7 | 165.1 | 11.1 |
*Full information available only on courses on women and courses combining categories; other columns represent five-year means.
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey