| 2001-2002 | Total # Institutions | # Institutions with Courses on Women | % Institutions with Courses on Women | # Institutions with Courses on Minorities | % Institutions with Courses on Minorities | # Institutions with Courses on Sexuality | % Institutions with Courses on Sexuality | # Institutions with Combination Courses | % Institutions with Combination Courses | # Institutions with Any of These Courses | % Institutions with Any of These Courses |
| BA | 135 | 49 | 36% | 9 | 6.7% | 17 | 12.6% | 28 | 21% | 68 | 50% |
| MA/MAT | 25 | 7 | 28% | 0 | 0.0% | 4 | 16.0% | 7 | 28% | 14 | 56% |
| PhD | 43 | 19 | 44% | 4 | 9.3% | 17 | 39.5% | 14 | 33% | 31 | 72% |
| combined grad | 68 | 26 | 38% | 4 | 5.9% | 21 | 30.9% | 21 | 31% | 45 | 66% |
| Totals | 203 | 75 | 37% | 13 | 6.4% | 38 | 18.7% | 49 | 24% | 113 | 56% |
| 97-01 means* | 130 | 59 | 45% | 5 | 3.6% | 17 | 13.1% | 27 | 21% | 72 | 55% |
| 92-96 means | 180 | 70 | 39% | 8 | 4.5% | 11 | 6.3% | 28 | 16% | 84 | 47% |
*Breakdown into types of courses is not available for 1996-98, so three-year means are reported for those categories.
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey