| 2001-2002 | Total # Institutions | # with Non-Discrimination Statement | % with Non-Discrimination Statement | # with Domestic Partner Benefits | % with Domestic Partner Benefits |
| BA | 135 | 90 | 67% | 45 | 33% |
| MA/MAT | 25 | 17 | 68% | 13 | 52% |
| PhD | 43 | 34 | 79% | 29 | 67% |
| combined grad | 68 | 51 | 75% | 42 | 62% |
| Totals | 203 | 141 | 69% | 87 | 43% |
| 97-01 means* | 129.8 | 96.4 | 74% | 53.3 | 41% |
| 93-96 Means | 176.0 | 119.3 | 67.8% |
*Information on Domestic Partner benefits was not collected until 1998-99, so the means for this item represent three rather than five years.
Close this window when finished.
APA Report of the CSWMG on 2001-2002 Department Survey