| 2002-03 Department Survey: newly hired faculty | 2001-02 Placement Data: hires for 2002-03 | |||
| Tenured Hires | 8 | 6% | 9 | 6% |
| Tenure-Track Hires | 53.13 | 43% | 67 | 43% |
| Non-Tenure-Track Hires | 63.5 | 51% | 80 | 51% |
| Totals | 124.63 | 100% | 156 | 100% |
| 2001-02 Department Survey: newly hired faculty | 2000-01 Placement Data: hires for 2001-02 | |||
| Tenured Hires | 9.5 | 8% | 11 | 5.5% |
| Tenure-Track Hires | 45 | 37% | 71 | 35.7% |
| Non-Tenure-Track Hires | 66.5 | 55% | 117 | 58.8% |
| Totals | 121 | 100% | 199 | 100% |
Close this window when finished.
APA Report of the CSWMG on 2002-2003 Department Survey