Table II. Composition of Faculty According to Type of Institution
Academic Year/
Institution Type
Total # faculty # faculty % of total # faculty % of total
2002-2003   WOMEN MINORITIES
BA 561.24 215.71 38% 13.35 2.4%
MA/MAT 207.87 71.07 34% 3.5 1.7%
PhD 507.44 173.32 34% 22.75 4.5%
combined grad 715.31 244.39 34% 26.25 3.7%
Totals 1276.55 460.10 36% 39.60 3.1%
2001-02 totals 1312.00 484.99 37% 32.35 2.5%
97-01 means 775.56 276.57 36% 19.50 2.5%

Close this window when finished.

APA Report of the CSWMG on 2002-2003 Department Survey