Table III. Tenured Faculty According to Type of Institution
Academic Year/Institution Type total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured tenured males as % of total faculty # tenured faculty % of tenured faculty % of female faculty who are tenured tenured females as % of total faculty # tenured faculty % of tenured faculty % of minority faculty who are tenured tenured minorities as % of total faculty
2002-2003   MEN WOMEN MINORITIES
BA 311.06 216.79 70% 63% 39% 94.27 30% 44% 17% 4 1.3% 30% 0.7%
MA/MAT 126.50 89.5 71% 65% 43% 37 29% 52% 18% 1 0.8% 29% 0.5%
PhD 325.42 235.54 72% 70% 46% 89.88 28% 52% 18% 8.75 2.7% 38% 1.7%
combined grad 451.92 325.04 72% 69% 45% 126.88 28% 52% 18% 9.75 2.2% 37% 1.4%
Totals 762.98 541.83 71% 66% 42% 221.15 29% 48% 17% 13.75 1.8% 35% 1.1%
2001-02 totals 749.74 523.35 70% 63% 40% 226.39 30% 47% 17% 9.75 1.3% 30% 0.7%
97-01 means 477.48 344.23 72% 69% 44% 133.25 28% 48% 17% 7.33 1.5% 38% 0.9%

Close this window when finished.

APA Report of the CSWMG on 2002-2003 Department Survey