Table IVc. Minority Faculty Without Tenure According to Type of Institution
(Note: FWT=faculty without tenure; TT=tenure-track; NTT=non-tenure-track)
2002-2003 total faculty without tenure (FWT) # minority TT faculty # minority NTT faculty minorities as % of total FWT % of minority FWT who are TT minorities as % of total TT faculty minorities as % of total NTT faculty
BA 250.18 6.8 2.55 3.7% 73% 5.8% 1.9%
MA/MAT 81.37 0 2.5 3.1% 0% 0.0% 5.4%
PhD 182.02 11 3 7.7% 79% 10.2% 4.1%
combined grad 263.39 11.00 5.50 6.3% 67% 7.7% 4.6%
Totals 513.57 17.80 8.05 5.0% 69% 6.9% 3.2%
2001-02 totals 562.26 15.00 7.60 4.0% 66% 6.4% 2.3%
97-01 means 298.07 7.67 4.50 4.1% 63% 5.8% 2.7%

Close this window when finished.

APA Report of the CSWMG on 2002-2003 Department Survey