| 2002-2003 | total # granted tenure | # of women granted tenure | % of tenure awards to women | # of minorities granted tenure | % of tenure awards to minorities |
| BA | 18 | 8 | 44% | 0 | 0% |
| MA/MAT | 8 | 4 | 50% | 0 | 0% |
| PhD | 17 | 4 | 24% | 1 | 5.9% |
| combined grad | 25 | 8 | 32% | 1 | 4% |
| Totals | 43 | 16 | 37% | 1 | 2.3% |
| 2001-02 totals | 28.75 | 12 | 42% | 0.75 | 2.6% |
| 97-01 means | 18.35 | 8.15 | 44% | 1 | 5.4% |
Close this window when finished.
APA Report of the CSWMG on 2002-2003 Department Survey