| 2002-2003 | total # denied tenure | # of women denied tenure | % of tenure denials to women | # of minorities denied tenure | % of tenure denials to minorities |
| BA | 1.33 | 0.33 | 25% | 0 | 0% |
| MA/MAT | 0 | 0 | 0% | 0 | 0% |
| PhD | 2 | 0 | 0% | 1 | 50% |
| combined grad | 2 | 0 | 0% | 1 | 50% |
| Totals | 3.33 | 0.33 | 10% | 1 | 30% |
| 2001-02 totals | 3 | 2 | 67% | 1 | 33% |
| 97-01 means | 1.6 | 1 | 63% | 0 | 0% |
Close this window when finished.
APA Report of the CSWMG on 2002-2003 Department Survey