| 2002-2003 | total # tenure hires | # of women tenure hires | women as % of tenure hires | # of minorities tenure hires | minorities as % of tenure hires |
| BA | 1 | 0 | 0% | 0 | 0% |
| MA/MAT | 1.5 | 0 | 0% | 0 | 0% |
| PhD | 5.5 | 1.5 | 27% | 0 | 0% |
| combined grad | 7 | 1.5 | 21% | 0 | 0% |
| Totals | 8 | 1.5 | 19% | 0 | 0.0% |
| 2001-02 totals | 9.5 | 5 | 53% | 0 | 0% |
| 97-01 means | 3.6 | 1.4 | 39% | 0.4 | 11.1% |
Close this window when finished.
APA Report of the CSWMG on 2002-2003 Department Survey