| 2002-2003 | total # of PhD's | # of PhD's awarded to women | % of PhD's awarded to women | # of PhD's awarded to minorities | % of PhD's awarded to minorities |
| MA/MAT* | 1 | 1 | 100% | 0 | 0.0% |
| PhD | 66 | 28 | 42% | 0 | 0.0% |
| Totals | 67 | 29 | 43% | 0 | 0.0% |
| 2001-02 totals | 64 | 28 | 44% | 2 | 3.1% |
| 97-01 means | 35.4 | 15.2 | 43% | 1.2 | 3.4% |
*Note: One department that previously granted doctorates has now been restricted to Master's degrees, but students already in the pipeline have been allowed to complete their degrees.
Close this window when finished.
APA Report of the CSWMG on 2002-2003 Department Survey