| 2002-2003 | total # institutions | # institutions with courses on women | % institutions with courses on women | # institutions with courses on minorities | % institutions with courses on minorities | # institutions with courses on sexuality | % institutions with courses on sexuality | # institutions with combination courses | % institutions with combination courses | # institutions with any of these courses | % institutions with any of these courses |
| BA | 150 | 47 | 31% | 8 | 5.3% | 14 | 9.3% | 25 | 17% | 66 | 44% |
| MA/MAT | 29 | 13 | 45% | 2 | 6.9% | 8 | 27.6% | 7 | 24% | 17 | 59% |
| PhD | 41 | 26 | 63% | 4 | 9.8% | 10 | 24.4% | 9 | 22% | 30 | 73% |
| combined grad | 70 | 39 | 56% | 6 | 8.6% | 18 | 25.7% | 16 | 23% | 47 | 67% |
| Totals | 220 | 86 | 39% | 14 | 6.4% | 32 | 14.5% | 41 | 19% | 113 | 51% |
| 2001-02 totals | 203 | 75 | 37% | 13 | 6.4% | 38 | 18.7% | 49 | 24% | 113 | 56% |
| 97-01 means* | 130 | 59 | 45% | 5 | 3.6% | 17 | 13.1% | 27 | 21% | 72 | 55% |
*Note: Breakdown into types of courses is not available for 1996-98, so three-year means are reported for those categories.
Close this window when finished.
APA Report of the CSWMG on 2002-2003 Department Survey