Table I. Scope of Faculty Survey
Number of Usable Surveys Returned
Academic Year # BA % BA # MA/MAT % MA/MAT # PhD % PhD total grad % grad total returned
1996-1997 76 66% 16 14% 24 21% 40 34% 116
1997-1998 86 63% 22 16% 28 21% 50 37% 136
1998-1999 105 71% 14 9% 29 20% 43 29% 148
1999-2000 94 72% 15 11% 22 17% 37 28% 131
2000-2001 85 72% 14 12% 19 16% 33 28% 118
97-01 means 89 69% 16 13% 24 19% 41 31% 130
90-96 means 129 68% 24.4 13% 35.4 19% 60.2 32% 189

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys