| Academic Year/ Institution Type |
Total # faculty |
# faculty | % of total | # faculty | % of total |
|---|---|---|---|---|---|
| 1996-1997 | WOMEN | MINORITIES* | |||
| BA | 330.08 | 121.33 | 37% | ||
| MA/MAT | 132.49 | 43.66 | 33% | ||
| PhD | 259.08 | 81.33 | 31% | ||
| combined grad | 391.57 | 124.99 | 32% | ||
| Totals | 721.65 | 246.32 | 34% | ||
| Academic Year/ Institution Type |
Total # faculty |
# faculty | % of total | # faculty | % of total |
| 1997-1998 | WOMEN | MINORITIES* | |||
| BA | 355.58 | 135.33 | 38% | ||
| MA/MAT | 185.08 | 61.75 | 33% | ||
| PhD | 290.58 | 87.83 | 30% | ||
| combined grad | 475.66 | 149.58 | 31% | ||
| Totals | 831.24 | 284.91 | 34% | ||
| Academic Year/ Institution Type |
Total # faculty |
# faculty | % of Total | # faculty | % of Total |
| 1998-1999 | WOMEN | MINORITIES* | |||
| BA | 397.00 | 152.93 | 39% | 12 | 3% |
| MA/MAT | 99.90 | 38.70 | 39% | 1 | 1% |
| PhD | 332.62 | 104.75 | 31% | 10 | 3% |
| combined grad | 432.52 | 143.45 | 33% | 11.00 | 3% |
| Totals | 829.52 | 296.38 | 36% | 23.00 | 3% |
| Academic Year/ Institution Type |
Total # faculty |
# faculty | % of total | # faculty | % of total |
| 1999-2000 | WOMEN | MINORITIES* | |||
| BA | 402.84 | 156.94 | 39% | 8.50 | 2% |
| MA/MAT | 108.40 | 39.40 | 36% | 6.50 | 6% |
| PhD | 282.50 | 92.25 | 33% | 5.00 | 2% |
| combined grad | 390.90 | 131.65 | 34% | 11.50 | 3% |
| Totals | 793.74 | 288.59 | 36% | 20.00 | 3% |
| Academic Year/ Institution Type |
Total # faculty |
# faculty | % of total | # faculty | % of total |
| 2000-2001 | WOMEN | MINORITIES* | |||
| BA | 354.98 | 140.99 | 40% | 8.50 | 2% |
| MA/MAT | 104.15 | 36.90 | 35% | 2.00 | 2% |
| PhD | 242.50 | 88.75 | 37% | 5.00 | 2% |
| combined grad | 346.65 | 125.65 | 36% | 7.00 | 2% |
| Totals | 701.63 | 266.64 | 38% | 15.50 | 2% |
| Academic Year/ Institution Type |
Total # faculty |
# faculty | % of total | # faculty | % of total |
| 1997-2001 Means | WOMEN | MINORITIES* | |||
| BA | 368.10 | 141.50 | 38% | 9.67 | 3% |
| MA/MAT | 126.00 | 44.08 | 35% | 3.17 | 3% |
| PhD | 281.46 | 90.98 | 32% | 6.67 | 2% |
| combined grad | 407.46 | 135.06 | 33% | 9.83 | 2% |
| Totals | 775.56 | 276.57 | 36% | 19.50 | 3% |
| 1990-96 Mean Totals | 1000.75 | 301.62 | 30% | 21.52 | 2.2% |
*No numbers were available for minorities for the years 1996-97 and 1997-98, so the means for minorities represent only three years instead of five.
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys