Table III. Tenured Faculty According to Type of Institution
Academic Year/
Institution Type
Total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured # tenured faculty % of tenured faculty % of female faculty who are tenured # tenured faculty % of tenured faculty % of minority faculty who are tenured
1996-1997   MEN WOMEN MINORITIES*
BA 211.00 142.00 67% 68% 69.00 33% 57%      
MA/MAT 79.00 60.00 76% 68% 19.00 24% 44%      
PhD 171.00 131.00 77% 74% 40.00 23% 49%      
combined grad 250.00 191.00 76% 72% 59.00 24% 47%      
Totals 461.00 333.00 72% 70% 128.00 28% 52%      
 
Academic Year/
Institution Type
Total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured # tenured faculty % of tenured faculty % of female faculty who are tenured # tenured faculty % of tenured faculty % of minority faculty who are tenured
1997-1998   MEN WOMEN MINORITIES*
BA 211.00 141.00 67% 64% 70.00 33% 52%      
MA/MAT 116.00 87.00 75% 71% 29.00 25% 47%      
PhD 197.00 153.00 78% 75% 44.00 22% 50%      
combined grad 313.00 240.00 77% 74% 73.00 23% 49%      
Totals 524.00 381.00 73% 70% 143.00 27% 50%      
 
Academic Year/
Institution Type
Total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured # tenured faculty % of tenured faculty % of female faculty who are tenured # tenured faculty % of tenured faculty % of minority faculty who are tenured
1998-1999   MEN WOMEN MINORITIES*
BA 235.00 160.50 68% 66% 74.50 32% 49% 5.00 2% 42%
MA/MAT 62.40 46.40 74% 76% 16.00 26% 41% 0.00 0% 0%
PhD 226.62 172.37 76% 76% 54.25 24% 52% 5.00 2% 50%
combined grad 289.02 218.77 76% 76% 70.25 24% 49% 5.00 2% 45%
Totals 524.02 379.27 72% 71% 144.75 28% 49% 10.00 2% 43%
 
Academic Year/
Institution Type
Total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured # tenured faculty % of tenured faculty % of female faculty who are tenured # tenured faculty % of tenured faculty % of minority faculty who are tenured
1999-2000   MEN WOMEN MINORITIES*
BA 214.05 150.05 70% 61% 64.00 30% 41% 2.50 1% 29%
MA/MAT 63.00 47.00 75% 68% 16.00 25% 41% 2.00 3% 31%
PhD 191.75 143.75 75% 76% 48.00 25% 52% 3.00 2% 60%
combined grad 254.75 190.75 75% 74% 64.00 25% 49% 5.00 2% 43%
Totals 468.80 340.80 73% 67% 128.00 27% 44% 7.50 2% 38%
 
Academic Year/
Institution Type
Total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured # tenured faculty % of tenured faculty % of female faculty who are tenured # tenured faculty % of tenured faculty % of minority faculty who are tenured
2000-2001   MEN WOMEN MINORITIES*
BA 191.35 130.85 68% 61% 60.50 32% 43% 1.50 1% 18%
MA/MAT 62.50 44.50 71% 66% 18.00 29% 49% 1.00 2% 50%
PhD 155.75 111.75 72% 73% 44.00 28% 50% 2.00 1% 40%
combined grad 218.25 156.25 72% 71% 62.00 28% 49% 3.00 1% 43%
Totals 409.60 287.10 70% 66% 122.50 30% 46% 4.50 1% 29%
 
Academic Year/
Institution Type
Total tenured faculty # tenured faculty % of tenured faculty % of male faculty who are tenured # tenured faculty % of tenured faculty % of female faculty who are tenured # tenured faculty % of tenured faculty % of minority faculty who are tenured
1997-2001 Means   MEN WOMEN MINORITIES*
BA 212.48 144.88 68% 64% 67.60 32% 48% 3.00 1% 31%
MA/MAT 76.58 56.98 74% 70% 19.60 26% 44% 1.00 1% 32%
PhD 188.42 142.37 76% 75% 46.05 24% 51% 3.33 2% 50%
combined grad 265.00 199.35 75% 73% 65.65 25% 49% 4.33 2% 44%
Totals 477.48 344.23 72% 69% 133.25 28% 48% 7.33 2% 38%
1990-96 Mean Totals 683.41 525.59 77% 75% 157.82 23% 52% 10.73 1.6% 50%

*No numbers were available for minorities for the years 1996-97 and 1997-98, so the means for minorities represent only three years instead of five.

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys