Table IVa. Male Faculty Without Tenure According to Type of Institution
(Note: FWT=faculty without tenure; TT=tenure-track; NTT=non-tenure-track)
1996-1997 Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 119.08 33.00 33.75 56% 49% 58% 54%
MA/MAT 53.49 10.50 18.33 54% 36% 49% 57%
PhD 88.08 23.00 23.75 53% 49% 66% 45%
combined grad 141.57 33.50 42.08 53% 44% 59% 49%
Totals 260.65 66.50 75.83 55% 47% 59% 52%
 
1997-1998 Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 144.58 37.00 42.25 55% 47% 53% 57%
MA/MAT 69.08 13.00 23.33 53% 36% 54% 52%
PhD 93.58 21.00 28.75 53% 42% 47% 59%
combined grad 162.66 34.00 52.08 53% 39% 50% 55%
Totals 307.24 71.00 94.33 54% 43% 51% 56%
 
1998-1999 Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 162.00 39.00 44.57 52% 47% 56% 48%
MA/MAT 37.50 4.00 10.80 39% 27% 38% 40%
PhD 106.00 29.00 26.50 52% 52% 52% 52%
combined grad 143.5 33.00 37.30 49% 47% 50% 48%
Totals 305.50 72.00 81.87 50% 47% 53% 48%
 
1999-2000 Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 188.79 35.00 60.85 51% 37% 51% 51%
MA/MAT 45.40 14.00 8.00 48% 64% 63% 35%
PhD 90.75 26.00 20.50 51% 56% 48% 57%
combined grad 136.15 40.00 28.50 50% 58% 52% 48%
Totals 324.94 75.00 89.35 51% 46% 52% 50%
 
2000-2001 Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 163.63 31.00 52.14 51% 37% 54% 49%
MA/MAT 41.65 13.00 9.75 55% 57% 71% 42%
PhD 86.75 25.00 17.00 48% 60% 47% 51%
combined grad 128.4 38.00 26.75 50% 59% 53% 47%
Totals 292.03 69.00 78.89 51% 47% 54% 48%
 
1997-2001 Means Total faculty without tenure (FWT) # male TT faculty # male NTT faculty men as % of total FWT % of male FWT who are TT men as % of total TT faculty men as % of total NTT faculty
BA 155.62 35.00 46.71 53% 43% 54% 51%
MA/MAT 49.42 10.90 14.04 50% 44% 56% 47%
PhD 93.03 24.80 23.30 52% 52% 51% 52%
combined grad 142.46 35.70 37.34 51% 49% 53% 50%
Totals 298.07 70.70 84.05 52% 46% 53% 51%
1990-96 Mean Totals 300.09 86.85 77.17 55% 53% 58% 51%

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys