Table IVb. Female Faculty Without Tenure According to Type of Institution
(Note: FWT=faculty without tenure; TT=tenure-track; NTT=non-tenure-track)
1996-1997 Total faculty without tenure (FWT) # female TT faculty # female NTT faculty women as % of total FWT % of female FWT who are TT women as % of total TT faculty women as % of total NTT faculty
BA 119.08 24.00 28.33 44% 46% 42% 46%
MA/MAT 53.49 11.00 13.66 46% 45% 51% 43%
PhD 88.08 12.00 29.33 47% 29% 34% 55%
combined grad 141.57 23.00 42.99 47% 35% 41% 51%
Totals 260.65 47.00 71.32 45% 40% 41% 48%
 
1997-1998 Total faculty without tenure (FWT) # female TT faculty # female NTT faculty women as % of total FWT % of female FWT who are TT women as % of total TT faculty women as % of total NTT faculty
BA 144.58 33.00 32.33 45% 51% 47% 43%
MA/MAT 69.08 11.00 21.75 47% 34% 46% 48%
PhD 93.58 23.50 20.33 47% 54% 53% 41%
combined grad 162.66 34.50 42.08 47% 45% 50% 45%
Totals 307.24 67.50 74.41 46% 48% 49% 44%
 
1998-1999 Total faculty without tenure (FWT) # female TT faculty # female NTT faculty women as % of total FWT % of female FWT who are TT women as % of total TT faculty women as % of total NTT faculty
BA 162.00 30.60 47.83 48% 39% 44% 52%
MA/MAT 37.50 6.40 16.30 61% 28% 62% 60%
PhD 106.00 26.50 24.00 48% 52% 48% 48%
combined grad 143.5 32.90 40.30 51% 45% 50% 52%
Totals 305.50 63.50 88.13 50% 42% 47% 52%
 
1999-2000 Total faculty without tenure (FWT) # female TT faculty # female NTT faculty women as % of total FWT % of female FWT who are TT women as % of total TT faculty women as % of total NTT faculty
BA 188.79 33.5 59.44 49% 36% 49% 49%
MA/MAT 45.40 8.4 15.00 52% 36% 38% 65%
PhD 90.75 28.5 15.75 49% 64% 52% 43%
combined grad 136.15 36.90 30.75 50% 55% 48% 52%
Totals 324.94 70.40 90.19 49% 44% 48% 50%
 
2000-2001 Total faculty without tenure (FWT) # female TT faculty # female NTT faculty women as % of total FWT % of female FWT who are TT women as % of total TT faculty women as % of total NTT faculty
BA 163.63 26.00 54.49 49% 32% 46% 51%
MA/MAT 41.65 5.40 13.50 45% 29% 29% 58%
PhD 86.75 28.50 16.25 52% 64% 53% 49%
combined grad 128.4 33.90 29.75 50% 53% 47% 53%
Totals 292.03 59.90 84.24 49% 42% 46% 52%
 
1997-2001 Means Total faculty without tenure (FWT) # female TT faculty # female NTT faculty women as % of total FWT % of female FWT who are TT women as % of total TT faculty women as % of total NTT faculty
BA 155.62 29.42 44.48 47% 40% 46% 49%
MA/MAT 49.42 8.44 16.04 50% 34% 44% 53%
PhD 93.03 23.80 21.13 48% 53% 49% 48%
combined grad 142.46 32.24 37.17 49% 46% 47% 50%
Totals 298.07 61.66 81.66 48% 43% 47% 49%
1990-96 Mean Totals 300.09 63 73.08 45% 46% 42% 49%

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys