| 1998-1999 | Total faculty without tenure (FWT) | # minority TT faculty | # minority NTT faculty | minorities as % of total FWT | % of minority FWT who are TT | minorities as % of total TT faculty | minorities as % of total NTT faculty |
| BA | 162.00 | 4.00 | 3.00 | 4% | 57% | 6% | 3% |
| MA/MAT | 37.50 | 0.00 | 1.00 | 3% | 0% | 0% | 4% |
| PhD | 106.00 | 4.00 | 1.00 | 5% | 80% | 7% | 2% |
| combined grad | 143.5 | 4.00 | 2.00 | 4% | 67% | 6% | 3% |
| Totals | 305.50 | 8.00 | 5.00 | 4% | 62% | 6% | 3% |
| 1999-2000 | Total faculty without tenure (FWT) | # minority TT faculty | # minority NTT faculty | minorities as % of total FWT | % of minority FWT who are TT | minorities as % of total TT faculty | minorities as % of total NTT faculty |
| BA | 188.79 | 3.00 | 3.00 | 3% | 50% | 4% | 2% |
| MA/MAT | 45.40 | 4.00 | 0.50 | 10% | 89% | 18% | 2% |
| PhD | 90.75 | 2.00 | 0.00 | 2% | 100% | 4% | 0% |
| combined grad | 136.15 | 6.00 | 0.50 | 5% | 92% | 8% | 1% |
| Totals | 324.94 | 9.00 | 3.50 | 4% | 72% | 6% | 2% |
| 2000-2001 | Total faculty without tenure (FWT) | # minority TT faculty | # minority NTT faculty | minorities as % of total FWT | % of minority FWT who are TT | minorities as % of total TT faculty | minorities as % of total NTT faculty |
| BA | 163.63 | 2.00 | 5.00 | 4% | 29% | 4% | 5% |
| MA/MAT | 41.65 | 1.00 | 0.00 | 2% | 100% | 5% | 0% |
| PhD | 86.75 | 3.00 | 0.00 | 3% | 100% | 6% | 0% |
| combined grad | 128.4 | 4.00 | 0.00 | 3% | 100% | 6% | 0% |
| Totals | 292.03 | 6.00 | 5.00 | 4% | 55% | 5% | 3% |
| 1999-2001 Means | Total faculty without tenure (FWT) | # minority TT faculty | # minority NTT faculty | minorities as % of total FWT | % of minority FWT who are TT | minorities as % of total TT faculty | minorities as % of total NTT faculty |
| BA | 155.62 | 3.00 | 3.67 | 4% | 45% | 5% | 4% |
| MA/MAT | 49.42 | 1.67 | 0.50 | 4% | 77% | 9% | 2% |
| PhD | 93.03 | 3.00 | 0.33 | 4% | 90% | 6% | 1% |
| combined grad | 142.46 | 4.67 | 0.83 | 4% | 85% | 7% | 1% |
| Totals | 298.07 | 7.67 | 4.50 | 4% | 63% | 6% | 3% |
| 1990-96 Mean Totals | 300.09 | 4.25 | 4.73 | 3% | 47% | 2.8% | 3.2% |
*No numbers were available for minorities for the years 1996-97 and 1997-98, so the means for minorities represent only three years instead of five.
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys